- Programme
- P1 · Regular
- Teacher
- Ms. Sarah Lim
- Location
- Ang Mo Kio
- Schedule
- Wednesday 10:00 - 11:00
- Classroom
- R1
- Classes in term
- 9
CapacityIdeal8Max12Enrolled2Waitlist1
2/12 filled
Attendance
9 lessons · 6 students| # | Student | Mode | W1 7/1 Sarah | W2 14/1 Sarah | W3 21/1 Sarah | W4 28/1 Sarah | W5 4/2 Sarah | W6 11/2 Sarah | W7 18/2 Chinese New Year | W8 25/2 Sarah | W9 4/3 Sarah | W10 11/3 Sarah | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enrolled students (2) | |||||||||||||
| 1 | Tammyfee | Onsite | NA | NA | NA | NA | NA | NA | — | NA | NA | NA | 0/9 |
| 2 | Timfee | Onsite | NA | NA | — | — | — | T↑ | — | T/O | T/O | T/O | 1/9 |
| Subtotal | 0 | 0 | 0 | 0 | 0 | 1 | — | 0 | 0 | 0 | |||
| Makeup students (0) | |||||||||||||
| No makeup students | |||||||||||||
| Subtotal | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | |||
| Trial students (4) | |||||||||||||
| 1 | Rachel Ng | Onsite | TRIAL | — | — | — | — | — | — | — | — | — | 1/9 |
| 2 | Ethan Goh | Onsite | TRIAL | — | — | — | — | — | — | — | — | — | 1/9 |
| 3 | Tim | Onsite | TRIAL | — | — | — | — | — | — | — | — | — | 1/9 |
| 4 | Tim | Online | — | — | — | — | — | — | — | TRIAL | — | — | 1/9 |
| Subtotal | 3 | 0 | 0 | 0 | 0 | 0 | — | 1 | 0 | 0 | |||
| Grand total | 3 | 0 | 0 | 0 | 0 | 1 | — | 1 | 0 | 0 | |||
PPresentAAbsentNANot applicableT/OTransferred outTRIALTrial lessonT↑Transferred up — present